Information source: https://www.worldometers.info/coronavirus/ 2024-04-27 15:22:23

Coronavirus positive (704,748,626) cases death (7,010,681) percentage	Positive (704,748,626) tests (7,026,505,313) percentage			Positive tests (704,748,626) percentage compared to population (7,836,065,553)

Average                                                 0.99%		Average                                                10.03%		Average                                                 8.99%

1. MS Zaandam (9 / 2)                                  22.22%		1. China (160000000 / 503302)                           0.31%		1. Brunei  (343719 / 445431)                           77.17%
2. Yemen (11945 / 2159)                                18.07%		2. UAE (200732262 / 1067030)                            0.53%		2. San Marino (26185 / 34085)                          76.82%
3. Western Sahara (10 / 1)                             10.00%		3. Turks and Caicos (616788 / 6752)                     1.09%		3. Faeroe Islands (34658 / 49233)                      70.40%
4. Sudan (63993 / 5046)                                 7.89%		4. Oman (25000000 / 399449)                             1.60%		4. S. Korea (34571873 / 51329899)                      67.35%
5. Syria (57743 / 3165)                                 5.48%		5. Bermuda (1029558 / 18860)                            1.83%		5. Austria (6081287 / 9066710)                         67.07%
6. Somalia (27334 / 1361)                               4.98%		6. Saudi Arabia (45481735 / 841469)                     1.85%		6. Slovenia (1356546 / 2078034)                        65.28%
7. Peru (4572667 / 222161)                              4.86%		7. Rwanda (6021981 / 133518)                            2.22%		7. Andorra (48015 / 77463)                             61.98%
8. Egypt (516023 / 24613)                               4.77%		8. Denmark (129333107 / 3183756)                        2.46%		8. Martinique (230354 / 374087)                        61.58%
9. Mexico (7702809 / 334958)                            4.35%		9. Bhutan (2303734 / 62697)                             2.72%		9. France (40138560 / 65584518)                        61.20%
10. Bosnia and Herzegovina (403615 / 16388)             4.06%		10. Austria (211273524 / 6081287)                       2.88%		10. Gibraltar (20550 / 33704)                          60.97%
11. Liberia (8090 / 295)                                3.65%		11. Spain (471036328 / 13914811)                        2.95%		11. Luxembourg (391232 / 642371)                       60.90%
12. Afghanistan (234174 / 7996)                         3.41%		12. Sierra Leone (259958 / 7779)                        2.99%		12. Iceland (209906 / 345393)                          60.77%
13. Ecuador (1070188 / 36043)                           3.37%		13. Gabon (1621909 / 49051)                             3.02%		13. Saint Pierre Miquelon (3452 / 5759)                59.94%
14. Niger (9931 / 312)                                  3.14%		14. Tonga (535009 / 16950)                              3.17%		14. Greece (6101379 / 10316637)                        59.14%
15. Myanmar (641873 / 19495)                            3.04%		15. Yemen (329592 / 11945)                              3.62%		15. Channel Islands (101717 / 176463)                  57.64%
16. Malawi (89535 / 2686)                               3.00%		16. Gibraltar (534283 / 20550)                          3.85%		16. Liechtenstein (21574 / 38387)                      56.20%
17. Gambia (12626 / 372)                                2.95%		17. Hong Kong (76127725 / 2937609)                      3.86%		17. Cyprus (681110 / 1223387)                          55.67%
18. Bulgaria (1339851 / 38748)                          2.89%		18. Niger (254538 / 9931)                               3.90%		18. Portugal (5643062 / 10140570)                      55.65%
19. North Macedonia (350567 / 9976)                     2.85%		19. Chad (191341 / 7701)                                4.02%		19. St. Barth (5507 / 9945)                            55.37%
20. Tunisia (1153361 / 29423)                           2.55%		20. Mali (804909 / 33164)                               4.12%		20. Denmark (3183756 / 5834950)                        54.56%
21. Algeria (272010 / 6881)                             2.53%		21. Faeroe Islands (778000 / 34658)                     4.45%		21. Falkland Islands (1930 / 3539)                     54.54%
22. Chad (7701 / 194)                                   2.52%		22. Cambodia (3091420 / 139103)                         4.50%		22. Réunion (494595 / 908061)                          54.47%
23. South Africa (4076463 / 102595)                     2.52%		23. South Sudan (410280 / 18819)                        4.59%		23. New Zealand (2621111 / 4898203)                    53.51%
24. Sri Lanka (672754 / 16897)                          2.51%		24. Benin (604310 / 28036)                              4.64%		24. Latvia (982505 / 1848837)                          53.14%
25. Haiti (34667 / 860)                                 2.48%		25. Nigeria (5708974 / 267188)                          4.68%		25. Lithuania (1397806 / 2661708)                      52.52%
26. Mauritius (43025 / 1051)                            2.44%		26. Equatorial Guinea (365697 / 17229)                  4.71%		26. Israel (4841772 / 9326000)                         51.92%
27. Paraguay (837602 / 20155)                           2.41%		27. UK (522526476 / 24910387)                           4.77%		27. Guadeloupe (203235 / 399794)                       50.83%
28. Jamaica (156869 / 3756)                             2.39%		28. India (935879495 / 45035393)                        4.81%		28. Switzerland (4453053 / 8773637)                    50.75%
29. Namibia (172389 / 4106)                             2.38%		29. Togo (815204 / 39572)                               4.85%		29. Singapore (3006155 / 5943546)                      50.58%
30. Indonesia (6829221 / 162063)                        2.37%		30. Djibouti (305941 / 15690)                           5.13%		30. Netherlands (8635786 / 17211447)                   50.17%
31. Honduras (474590 / 11165)                           2.35%		31. Pakistan (30589153 / 1581936)                       5.17%		31. Nauru (5393 / 10903)                               49.46%
32. Trinidad and Tobago (191496 / 4390)                 2.29%		32. Saint Kitts and Nevis (126958 / 6607)               5.20%		32. Estonia (628070 / 1321910)                         47.51%
33. Mali (33164 / 743)                                  2.24%		33. Ivory Coast (1690934 / 88384)                       5.23%		33. Montenegro (296542 / 627950)                       47.22%
34. Colombia (6400173 / 143200)                         2.24%		34. Myanmar (11711514 / 641873)                         5.48%		34. Georgia (1861665 / 3968738)                        46.91%
35. Bahamas (38084 / 844)                               2.22%		35. Malta (2170600 / 121420)                            5.59%		35. Cayman Islands (31472 / 67277)                     46.78%
36. Senegal (89053 / 1971)                              2.21%		36. Uganda (3012408 / 172149)                           5.71%		36. Germany (38828995 / 83883596)                      46.29%
37. Hungary (2230232 / 49048)                           2.20%		37. Liberia (139824 / 8090)                             5.79%		37. Australia (11853144 / 26068792)                    45.47%
38. Cambodia (139103 / 3056)                            2.20%		38. Guinea (660107 / 38572)                             5.84%		38. Italy (26723249 / 60262770)                        44.34%
39. Zimbabwe (266359 / 5740)                            2.15%		39. Greece (102228365 / 6101379)                        5.97%		39. Isle of Man (38008 / 85732)                        44.33%
40. Uganda (172149 / 3632)                              2.11%		40. Indonesia (114158919 / 6829221)                     5.98%		40. Czechia (4759041 / 10736784)                       44.32%
41. El Salvador (201855 / 4230)                         2.10%		41. Mauritania (1009957 / 63848)                        6.32%		41. Caribbean Netherlands (11682 / 26647)              43.84%
42. Madagascar (68486 / 1426)                           2.08%		42. Guinea-Bissau (145231 / 9614)                       6.62%		42. Monaco (17181 / 39783)                             43.19%
43. Ukraine (5557995 / 112418)                          2.02%		43. Bahrain (10948549 / 729549)                         6.66%		43. Taiwan (10241523 / 23888595)                       42.87%
44. Lesotho (36138 / 723)                               2.00%		44. Ghana (2541625 / 171889)                            6.76%		44. Belgium (4861695 / 11668278)                       41.67%
45. Tanzania (43223 / 846)                              1.96%		45. Somalia (400466 / 27334)                            6.83%		45. Aruba (44224 / 107609)                             41.10%
46. Romania (3529735 / 68929)                           1.95%		46. British Virgin Islands (107339 / 7392)              6.89%		46. Cook Islands (7203 / 17571)                        40.99%
47. Pakistan (1581936 / 30664)                          1.94%		47. Dominica (229344 / 16038)                           6.99%		47. Bahrain (729549 / 1783983)                         40.89%
48. Armenia (451831 / 8777)                             1.94%		48. St. Barth (78646 / 5507)                            7.00%		48. Hong Kong (2937609 / 7604299)                      38.63%
49. Iran (7627186 / 146811)                             1.92%		49. Cyprus (9640118 / 681110)                           7.07%		49. Barbados (110578 / 288023)                         38.39%
50. Moldova (635145 / 12218)                            1.92%		50. Cameroon (1751774 / 125379)                         7.16%		50. UK (24910387 / 68497907)                           36.37%
51. Eswatini (75191 / 1427)                             1.90%		51. Angola (1499795 / 107327)                           7.16%		51. Ireland (1734582 / 5020199)                        34.55%
52. Bolivia (1212131 / 22407)                           1.85%		52. Eswatini (1048704 / 75191)                          7.17%		52. Maldives (186694 / 540985)                         34.51%
53. Guinea-Bissau (9614 / 177)                          1.84%		53. Greenland (164926 / 11971)                          7.26%		53. Palau (6290 / 18233)                               34.50%
54. Brazil (38743918 / 711380)                          1.84%		54. Belarus (13646641 / 994037)                         7.28%		54. Slovakia (1877605 / 5460193)                       34.39%
55. Diamond Princess (712 / 13)                         1.83%		55. Congo (347815 / 25375)                              7.30%		55. USA (111820082 / 334805269)                        33.40%
56. Poland (6661991 / 120598)                           1.81%		56. Canada (66572774 / 4946090)                         7.43%		56. Wallis and Futuna (3550 / 10982)                   32.33%
57. Burkina Faso (22114 / 400)                          1.81%		57. Anguilla (51382 / 3904)                             7.60%		57. Croatia (1309728 / 4059286)                        32.26%
58. Angola (107327 / 1937)                              1.80%		58. Malaysia (68580916 / 5278406)                       7.70%		58. French Guiana (98041 / 314169)                     31.21%
59. Comoros (9109 / 161)                                1.77%		59. El Salvador (2610114 / 201855)                      7.73%		59. Saint Martin (12324 / 39730)                       31.02%
60. Guyana (74137 / 1300)                               1.75%		60. Cuba (14402674 / 1115251)                           7.74%		60. Bermuda (18860 / 61939)                            30.45%
61. Suriname (82588 / 1408)                             1.70%		61. Senegal (1146543 / 89053)                           7.77%		61. Serbia (2615054 / 8653016)                         30.22%
62. Russia (24124215 / 402756)                          1.67%		62. Kuwait (8455743 / 667158)                           7.89%		62. Mongolia (1011496 / 3378078)                       29.94%
63. Kenya (344130 / 5689)                               1.65%		63. Montserrat (17762 / 1403)                           7.90%		63. Spain (13914811 / 46719142)                        29.78%
64. Sierra Leone (7779 / 126)                           1.62%		64. Gambia (155686 / 12626)                             8.11%		64. Uruguay (1041111 / 3496016)                        29.78%
65. Philippines (4140383 / 66864)                       1.61%		65. Channel Islands (1252808 / 101717)                  8.12%		65. Montserrat (1403 / 4965)                           28.26%
66. Antigua and Barbuda (9106 / 146)                    1.60%		66. Czechia (57834241 / 4759041)                        8.23%		66. Chile (5384853 / 19250195)                         27.97%
67. Guatemala (1291293 / 20289)                         1.57%		67. Lesotho (431221 / 36138)                            8.38%		67. Curaçao (45986 / 165529)                           27.78%
68. Cameroon (125379 / 1974)                            1.57%		68. Timor-Leste (278529 / 23460)                        8.42%		68. New Caledonia (80064 / 290915)                     27.52%
69. Mauritania (63848 / 997)                            1.56%		69. Maldives (2213831 / 186694)                         8.43%		69. Norway (1509732 / 5511370)                         27.39%
70. Congo (25375 / 386)                                 1.52%		70. St. Vincent Grenadines (114197 / 9674)              8.47%		70. Malta (121420 / 444033)                            27.34%
71. Ethiopia (501157 / 7574)                            1.51%		71. Zambia (4112961 / 349304)                           8.49%		71. Finland (1516117 / 5554960)                        27.29%
72. DRC (99338 / 1468)                                  1.48%		72. Luxembourg (4587145 / 391232)                       8.53%		72. Sweden (2754129 / 10218971)                        26.95%
73. Kyrgyzstan (206897 / 2991)                          1.45%		73. Kenya (3967062 / 344130)                            8.67%		73. Japan (33803572 / 125584838)                       26.92%
74. Bangladesh (2049377 / 29493)                        1.44%		74. Palau (71434 / 6290)                                8.81%		74. Anguilla (3904 / 15230)                            25.63%
75. Croatia (1309728 / 18687)                           1.43%		75. Russia (273400000 / 24124215)                       8.82%		75. Sint Maarten (11051 / 43966)                       25.14%
76. Papua New Guinea (46864 / 670)                      1.43%		76. Burkina Faso (248995 / 22114)                       8.88%		76. British Virgin Islands (7392 / 30596)              24.16%
77. Saint Lucia (30215 / 410)                           1.36%		77. Ethiopia (5565340 / 501157)                         9.00%		77. Costa Rica (1238883 / 5182354)                     23.91%
78. Argentina (10128845 / 130841)                       1.29%		78. Estonia (6968103 / 628070)                          9.01%		78. Panama (1059893 / 4446964)                         23.83%
79. Fiji (69117 / 885)                                  1.28%		79. Samoa (187397 / 17006)                              9.07%		79. Hungary (2230232 / 9606259)                        23.22%
80. St. Vincent Grenadines (9674 / 124)                 1.28%		80. Curaçao (496693 / 45986)                            9.26%		80. Micronesia (26547 / 117489)                        22.60%
81. Libya (507274 / 6437)                               1.27%		81. USA (1186851502 / 111820082)                        9.42%		81. Dominica (16038 / 72344)                           22.17%
82. Morocco (1278992 / 16303)                           1.27%		82. Italy (281126449 / 26723249)                        9.51%		82. Argentina (10128845 / 46010234)                    22.01%
83. Azerbaijan (835234 / 10400)                         1.25%		83. Morocco (13001033 / 1278992)                        9.84%		83. Greenland (11971 / 56973)                          21.01%
84. Nicaragua (18491 / 225)                             1.22%		84. Guyana (733218 / 74137)                            10.11%		84. Turkey (17232066 / 85561976)                       20.14%
85. Guinea (38572 / 468)                                1.21%		85. Jordan (17201885 / 1746997)                        10.16%		85. Bulgaria (1339851 / 6844597)                       19.58%
86. Grenada (19693 / 238)                               1.21%		86. Fiji (672883 / 69117)                              10.27%		86. Lebanon (1243838 / 6684849)                        18.61%
87. Nepal (1003450 / 12031)                             1.20%		87. Sri Lanka (6486117 / 672754)                       10.37%		87. Romania (3529735 / 19031335)                       18.55%
88. Chile (5384853 / 64497)                             1.20%		88. Iceland (1996384 / 209906)                         10.51%		88. Brazil (38743918 / 215353593)                      17.99%
89. Djibouti (15690 / 189)                              1.20%		89. Zimbabwe (2525756 / 266359)                        10.55%		89. Poland (6661991 / 37739785)                        17.65%
90. Canada (4946090 / 59034)                            1.19%		90. Turkey (162743369 / 17232066)                      10.59%		90. Grenada (19693 / 113475)                           17.35%
91. India (45035393 / 533570)                           1.18%		91. Chile (50382097 / 5384853)                         10.69%		91. Belize (71409 / 412190)                            17.32%
92. Sao Tome and Principe (6778 / 80)                   1.18%		92. Montenegro (2769281 / 296542)                      10.71%		92. Qatar (514524 / 2979915)                           17.27%
93. Nigeria (267188 / 3155)                             1.18%		93. Grenada (182981 / 19693)                           10.76%		93. Turks and Caicos (6752 / 39741)                    16.99%
94. Zambia (349304 / 4069)                              1.16%		94. Azerbaijan (7748050 / 835234)                      10.78%		94. Jordan (1746997 / 10300869)                        16.96%
95. Oman (399449 / 4628)                                1.16%		95. Kyrgyzstan (1907195 / 206897)                      10.85%		95. North Macedonia (350567 / 2081304)                 16.84%
96. Saudi Arabia (841469 / 9646)                        1.15%		96. Saint Martin (112382 / 12324)                      10.97%		96. Russia (24124215 / 145805947)                      16.55%
97. Slovakia (1877605 / 21224)                          1.13%		97. Georgia (16920079 / 1861665)                       11.00%		97. Saint Lucia (30215 / 185113)                       16.32%
98. Rwanda (133518 / 1468)                              1.10%		98. Sudan (562941 / 63993)                             11.37%		98. Malaysia (5278406 / 33181072)                      15.91%
99. USA (111820082 / 1219487)                           1.09%		99. Philippines (36102746 / 4140383)                   11.47%		99. Moldova (635145 / 4013171)                         15.83%
100. Albania (334863 / 3605)                            1.08%		100. Bulgaria (11671043 / 1339851)                     11.48%		100. Tonga (16950 / 107749)                            15.73%
101. Equatorial Guinea (17229 / 183)                    1.06%		101. Israel (41373364 / 4841772)                       11.70%		101. Kuwait (667158 / 4380326)                         15.23%
102. Venezuela (552695 / 5856)                          1.06%		102. Peru (39010194 / 4572667)                         11.72%		102. Armenia (451831 / 2971966)                        15.20%
103. China (503302 / 5272)                              1.05%		103. DRC (846704 / 99338)                              11.73%		103. Mayotte (42027 / 286259)                          14.68%
104. Iraq (2465545 / 25375)                             1.03%		104. Mauritius (358675 / 43025)                        12.00%		104. Suriname (82588 / 596831)                         13.84%
105. Eritrea (10189 / 103)                              1.01%		105. Singapore (24756666 / 3006155)                    12.14%		105. Trinidad and Tobago (191496 / 1406585)            13.61%
106. Sweden (2754129 / 27407)                           1.00%		106. Kazakhstan (11575012 / 1411831)                   12.20%		106. Peru (4572667 / 33684208)                         13.58%
107. Kazakhstan (1411831 / 13848)                       0.98%		107. Portugal (46139518 / 5643062)                     12.23%		107. Botswana (330638 / 2441162)                       13.54%
108. Montenegro (296542 / 2846)                         0.96%		108. Romania (28758667 / 3529735)                      12.27%		108. Canada (4946090 / 38388419)                       12.88%
109. Mozambique (233731 / 2250)                         0.96%		109. Belize (576016 / 71409)                           12.40%		109. Ukraine (5557995 / 43192122)                      12.87%
110. Belize (71409 / 688)                               0.96%		110. Latvia (7885792 / 982505)                         12.46%		110. Bosnia and Herzegovina (403615 / 3249317)         12.42%
111. Ivory Coast (88384 / 835)                          0.94%		111. Finland (12108977 / 1516117)                      12.52%		111. Colombia (6400173 / 51512762)                     12.42%
112. UK (24910387 / 232112)                             0.93%		112. Iraq (19544451 / 2465545)                         12.62%		112. Saint Kitts and Nevis (6607 / 53871)              12.26%
113. Georgia (1861665 / 17132)                          0.92%		113. Qatar (4065369 / 514524)                          12.66%		113. Vietnam (11625195 / 98953541)                     11.75%
114. Czechia (4759041 / 43517)                          0.91%		114. Madagascar (531329 / 68486)                       12.89%		114. Albania (334863 / 2866374)                        11.68%
115. Lebanon (1243838 / 10952)                          0.88%		115. Belgium (37454182 / 4861695)                      12.98%		115. Palestine (621008 / 5345541)                      11.62%
116. Spain (13914811 / 121760)                          0.88%		116. Jamaica (1183986 / 156869)                        13.25%		116. Paraguay (837602 / 7305843)                       11.46%
117. Palestine (621008 / 5404)                          0.87%		117. Ireland (13083449 / 1734582)                      13.26%		117. Cabo Verde (64477 / 567678)                       11.36%
118. British Virgin Islands (7392 / 64)                 0.87%		118. Lithuania (10540357 / 1397806)                    13.26%		118. UAE (1067030 / 10081785)                          10.58%
119. Bermuda (18860 / 165)                              0.87%		119. San Marino (196855 / 26185)                       13.30%		119. Belarus (994037 / 9432800)                        10.54%
120. Ghana (171889 / 1462)                              0.85%		120. Iran (57320267 / 7627186)                         13.31%		120. Bolivia (1212131 / 11992656)                      10.11%
121. Botswana (330638 / 2801)                           0.85%		121. Bangladesh (15254399 / 2049377)                   13.43%		121. Cuba (1115251 / 11305652)                          9.86%
122. Sint Maarten (11051 / 92)                          0.83%		122. Panama (7882622 / 1059893)                        13.45%		122. Tunisia (1153361 / 12046656)                       9.57%
123. Panama (1059893 / 8727)                            0.82%		123. Vietnam (85826548 / 11625195)                     13.54%		123. Bahamas (38084 / 400516)                           9.51%
124. French Polynesia (79254 / 650)                     0.82%		124. Barbados (814159 / 110578)                        13.58%		124. Guyana (74137 / 794045)                            9.34%
125. Jordan (1746997 / 14122)                           0.81%		125. Saint Pierre Miquelon (25400 / 3452)              13.59%		125. Antigua and Barbuda (9106 / 99509)                 9.15%
126. Finland (1516117 / 11958)                          0.79%		126. Norway (11002430 / 1509732)                       13.72%		126. Iran (7627186 / 86022837)                          8.87%
127. South Sudan (18819 / 147)                          0.78%		127. Armenia (3242901 / 451831)                        13.93%		127. St. Vincent Grenadines (9674 / 111551)             8.67%
128. Solomon Islands (25954 / 199)                      0.77%		128. Egypt (3693367 / 516023)                          13.97%		128. Samoa (17006 / 202239)                             8.41%
129. Cuba (1115251 / 8530)                              0.76%		129. Sweden (19500873 / 2754129)                       14.12%		129. Azerbaijan (835234 / 10300205)                     8.11%
130. Costa Rica (1238883 / 9428)                        0.76%		130. Cayman Islands (222773 / 31472)                   14.13%		130. Bhutan (62697 / 787941)                            7.96%
131. Uruguay (1041111 / 7664)                           0.74%		131. Saint Lucia (210983 / 30215)                      14.32%		131. Fiji (69117 / 909466)                              7.60%
132. Italy (26723249 / 196487)                          0.74%		132. Malawi (624784 / 89535)                           14.33%		132. Oman (399449 / 5323993)                            7.50%
133. Malta (121420 / 885)                               0.73%		133. Australia (81916639 / 11853144)                   14.47%		133. Kazakhstan (1411831 / 19205043)                    7.35%
134. Saint Kitts and Nevis (6607 / 48)                  0.73%		134. Bahamas (257839 / 38084)                          14.77%		134. Libya (507274 / 7040745)                           7.20%
135. Thailand (4770149 / 34586)                         0.73%		135. France (271490188 / 40138560)                     14.78%		135. Guatemala (1291293 / 18584039)                     6.95%
136. Togo (39572 / 290)                                 0.73%		136. French Guiana (651257 / 98041)                    15.05%		136. Thailand (4770149 / 70078203)                      6.81%
137. CAR (15440 / 113)                                  0.73%		137. South Africa (26795090 / 4076463)                 15.21%		137. South Africa (4076463 / 60756135)                  6.71%
138. Belarus (994037 / 7118)                            0.72%		138. North Macedonia (2226216 / 350567)                15.75%		138. Namibia (172389 / 2633874)                         6.55%
139. Belgium (4861695 / 34376)                          0.71%		139. Burundi (345742 / 54721)                          15.83%		139. Eswatini (75191 / 1184817)                         6.35%
140. Malaysia (5278406 / 37348)                         0.71%		140. Cabo Verde (401622 / 64477)                       16.05%		140. Dominican Republic (675890 / 11056370)             6.11%
141. Lithuania (1397806 / 9897)                         0.71%		141. Namibia (1062663 / 172389)                        16.22%		141. Ecuador (1070188 / 18113361)                       5.91%
142. Tajikistan (17786 / 125)                           0.70%		142. Botswana (2026898 / 330638)                       16.31%		142. Iraq (2465545 / 42164965)                          5.85%
143. Serbia (2615054 / 18057)                           0.69%		143. Venezuela (3359014 / 552695)                      16.45%		143. Mexico (7702809 / 131562772)                       5.85%
144. Latvia (982505 / 6715)                             0.68%		144. Nepal (6047766 / 1003450)                         16.59%		144. Jamaica (156869 / 2985094)                         5.26%
145. Aruba (44224 / 292)                                0.66%		145. Afghanistan (1390730 / 234174)                    16.84%		145. Honduras (474590 / 10221247)                       4.64%
146. Uzbekistan (253662 / 1637)                         0.65%		146. Poland (39323709 / 6661991)                       16.94%		146. Macao (27673 / 667490)                             4.15%
147. Cabo Verde (64477 / 417)                           0.65%		147. Guatemala (7593848 / 1291293)                     17.00%		147. Vanuatu (12019 / 321832)                           3.73%
148. Dominican Republic (675890 / 4384)                 0.65%		148. Uruguay (6114822 / 1041111)                       17.03%		148. Philippines (4140383 / 112508994)                  3.68%
149. Curaçao (45986 / 295)                              0.64%		149. Ukraine (32603805 / 5557995)                      17.05%		149. Morocco (1278992 / 37772756)                       3.39%
150. Gabon (49051 / 307)                                0.63%		150. Mozambique (1371127 / 233731)                     17.05%		150. Mauritius (43025 / 1274727)                        3.38%
151. Greece (6101379 / 37869)                           0.62%		151. Albania (1941032 / 334863)                        17.25%		151. Nepal (1003450 / 30225582)                         3.32%
152. Turkey (17232066 / 102174)                         0.59%		152. Wallis and Futuna (20508 / 3550)                  17.31%		152. India (45035393 / 1406631776)                      3.20%
153. Timor-Leste (23460 / 138)                          0.59%		153. Colombia (36951507 / 6400173)                     17.32%		153. Sri Lanka (672754 / 21575842)                      3.12%
154. Turks and Caicos (6752 / 40)                       0.59%		154. Laos (1233207 / 218970)                           17.76%		154. El Salvador (201855 / 6550389)                     3.08%
155. Barbados (110578 / 648)                            0.59%		155. Sint Maarten (62056 / 11051)                      17.81%		155. Kyrgyzstan (206897 / 6728271)                      3.08%
156. Benin (28036 / 163)                                0.58%		156. Dominican Republic (3740928 / 675890)             18.07%		156. Sao Tome and Principe (6778 / 227679)              2.98%
157. Montserrat (1403 / 8)                              0.57%		157. Uzbekistan (1377915 / 253662)                     18.41%		157. Laos (218970 / 7481023)                            2.93%
158. Ireland (1734582 / 9491)                           0.55%		158. Switzerland (23833472 / 4453053)                  18.68%		158. Indonesia (6829221 / 279134505)                    2.45%
159. Gibraltar (20550 / 113)                            0.55%		159. Papua New Guinea (249149 / 46864)                 18.81%		159. Saudi Arabia (841469 / 35844909)                   2.35%
160. Slovenia (1356546 / 7100)                          0.52%		160. CAR (81294 / 15440)                               18.99%		160. Gabon (49051 / 2331533)                            2.10%
161. Hong Kong (2937609 / 14924)                        0.51%		161. Liechtenstein (112457 / 21574)                    19.18%		161. Venezuela (552695 / 29266991)                      1.89%
162. Saint Martin (12324 / 63)                          0.51%		162. Andorra (249838 / 48015)                          19.22%		162. Zambia (349304 / 19470234)                         1.79%
163. Guadeloupe (203235 / 1021)                         0.50%		163. Serbia (13463733 / 2615054)                       19.42%		163. Zimbabwe (266359 / 15331428)                       1.74%
164. Portugal (5643062 / 28126)                         0.50%		164. Hungary (11394556 / 2230232)                      19.57%		164. Timor-Leste (23460 / 1369429)                      1.71%
165. San Marino (26185 / 128)                           0.49%		165. Moldova (3216305 / 635145)                        19.75%		165. Lesotho (36138 / 2175699)                          1.66%
166. Martinique (230354 / 1102)                         0.48%		166. Palestine (3078533 / 621008)                      20.17%		166. Djibouti (15690 / 1016097)                         1.54%
167. Estonia (628070 / 3001)                            0.48%		167. Libya (2483848 / 507274)                          20.42%		167. Mauritania (63848 / 4901981)                       1.30%
168. Kiribati (5085 / 24)                               0.47%		168. Trinidad and Tobago (913289 / 191496)             20.97%		168. Bangladesh (2049377 / 167885689)                   1.22%
169. Germany (38828995 / 183027)                        0.47%		169. Bosnia and Herzegovina (1884721 / 403615)         21.42%		169. Myanmar (641873 / 55227143)                        1.16%
170. Dominica (16038 / 74)                              0.46%		170. Guadeloupe (938039 / 203235)                      21.67%		170. Equatorial Guinea (17229 / 1496662)                1.15%
171. Mayotte (42027 / 188)                              0.45%		171. Monaco (78646 / 17181)                            21.85%		171. Rwanda (133518 / 13600464)                         0.98%
172. Norway (1509732 / 6638)                            0.44%		172. Falkland Islands (8632 / 1930)                    22.36%		172. Cambodia (139103 / 17168639)                       0.81%
173. Macao (27673 / 123)                                0.44%		173. Sao Tome and Principe (29600 / 6778)              22.90%		173. Uzbekistan (253662 / 34382084)                     0.74%
174. Liechtenstein (21574 / 94)                         0.44%		174. Tunisia (5013383 / 1153361)                       23.01%		174. Mozambique (233731 / 33089461)                     0.71%
175. French Guiana (98041 / 420)                        0.43%		175. Croatia (5660084 / 1309728)                       23.14%		175. Pakistan (1581936 / 229488994)                     0.69%
176. France (40138560 / 167642)                         0.42%		176. Mayotte (176919 / 42027)                          23.75%		176. Kenya (344130 / 56215221)                          0.61%
177. Monaco (17181 / 67)                                0.39%		177. Aruba (177885 / 44224)                            24.86%		177. Algeria (272010 / 45350148)                        0.60%
178. New Caledonia (80064 / 314)                        0.39%		178. Mongolia (4030048 / 1011496)                      25.10%		178. Afghanistan (234174 / 40754388)                    0.57%
179. Kuwait (667158 / 2570)                             0.39%		179. Slovakia (7448789 / 1877605)                      25.21%		179. Ghana (171889 / 32395450)                          0.53%
180. Vietnam (11625195 / 43206)                         0.37%		180. Isle of Man (150753 / 38008)                      25.21%		180. Senegal (89053 / 17653671)                         0.50%
181. Austria (6081287 / 22542)                          0.37%		181. Lebanon (4795578 / 1243838)                       25.94%		181. Papua New Guinea (46864 / 9292169)                 0.50%
182. Laos (218970 / 758)                                0.35%		182. Haiti (132422 / 34667)                            26.18%		182. Gambia (12626 / 2558482)                           0.49%
183. Andorra (48015 / 165)                              0.34%		183. Nauru (20509 / 5393)                              26.30%		183. Egypt (516023 / 106156692)                         0.49%
184. Seychelles (51220 / 172)                           0.34%		184. Costa Rica (4659757 / 1238883)                    26.59%		184. Guinea-Bissau (9614 / 2063367)                     0.47%
185. Caribbean Netherlands (11682 / 38)                 0.33%		185. Thailand (17273454 / 4770149)                     27.62%		185. Togo (39572 / 8680837)                             0.46%
186. Switzerland (4453053 / 14452)                      0.32%		186. Martinique (828928 / 230354)                      27.79%		186. Cameroon (125379 / 27911548)                       0.45%
187. Luxembourg (391232 / 1232)                         0.31%		187. Argentina (35716069 / 10128845)                   28.36%		187. Malawi (89535 / 20180839)                          0.44%
188. Anguilla (3904 / 12)                               0.31%		188. Honduras (1660662 / 474590)                       28.58%		188. Congo (25375 / 5797805)                            0.44%
189. Isle of Man (38008 / 116)                          0.31%		189. Réunion (1603660 / 494595)                        30.84%		189. Burundi (54721 / 12624840)                         0.43%
190. Denmark (3183756 / 8814)                           0.28%		190. Paraguay (2657506 / 837602)                       31.52%		190. Ethiopia (501157 / 120812698)                      0.41%
191. Netherlands (8635786 / 22992)                      0.27%		191. Germany (122332384 / 38828995)                    31.74%		191. Uganda (172149 / 48432863)                         0.36%
192. Israel (4841772 / 12707)                           0.26%		192. Micronesia (82430 / 26547)                        32.21%		192. Ivory Coast (88384 / 27742298)                     0.32%
193. Micronesia (26547 / 65)                            0.24%		193. Netherlands (25984435 / 8635786)                  33.23%		193. Angola (107327 / 35027343)                         0.31%
194. Wallis and Futuna (3550 / 8)                       0.23%		194. Taiwan (30742304 / 10241523)                      33.31%		194. CAR (15440 / 5016678)                              0.31%
195. Mongolia (1011496 / 2284)                          0.23%		195. Japan (100414883 / 33803572)                      33.66%		195. Syria (57743 / 19364809)                           0.30%
196. Bahrain (729549 / 1574)                            0.22%		196. New Zealand (7768604 / 2621111)                   33.74%		196. Haiti (34667 / 11680283)                           0.30%
